Title/Affiliation:Associate Professor,Department of Finance,McCombs School of Business, University of Texas at Austin
Research Interests:Investor Behavior Over the Rise and Fall of NASDAQ,IPO Underwriter Client Trading,Capital Markets,International Business,Investment Management
Email:john.griffin@mccombs.utexas.edu
Articles
1、John M.Griffin, Jeffrey H. Harris, Selim Topaloglu.Why are IPO investors net buyers through lead underwriters?.Journal of Financial Economics,2007,85(2): 518-551. | 全文下载(来源数据库:Elsevier)
2、John M.Griffin, Federico Nardari, René M. Stulz.Do Investors Trade More When Stocks Have Performed Well? Evidence from 46 Countries. Review of Financial Studies,2007,20(3): 905-951.
3、Charles Cao, Zhiwu Chen, John M.Griffin.Informational Content of Option Volume Prior to Takeovers. The Journal of Business,2005,78(3): 1073-1109. | 全文下载(来源数据库:Ebsco)
4、John M.Griffin, Xiuqing Ji, J. Spencer Martin.Global Momentum Strategies.Journal of Portfolio Management, 2005,31(2): 23-39.| 全文下载(来源数据库:Ebsco)
5、John M. Griffin, Frederico Nardari, Rene M. Stulz.Are Daily Cross-border Equity Flows Pushed or Pulled?.The Review of Economics and Statistics,2004,86(3): 641-657. | 全文下载(来源数据库:Ebsco)
6、John M.Griffin, Xiuqing Ji, J Spencer Martin.Momentum investing and business cycle risk: Evidence from pole to pole.The Journal of Finance, 2003,58(6): 2515-2547. | 全文下载(来源数据库:Ebsco)
7、John M.Griffin, Jeffrey H. Harris, Selim Topaloglu.The dynamics of institutional and individual trading.The Journal of Finance,2003,58(6): 2285-2320.| 全文下载(来源数据库:Ebsco)
8、John M.Griffin, Michael L. Lemmon.Book-to-market equity, distress risk, and stock returns. The Journal of Finance,2002,57(5): 2317-2336.| 全文下载(来源数据库:Ebsco)
9、John M.Griffin.Are the Fama and French Factors Global or Country Specific?.The Review of Financial Studies, 2002,15(3): 783-803.| 全文下载(来源数据库:Proquest)
10、John M.Griffin, G Andrew Karolyi.Another look at the role of the industrial structure of markets for international diversification strategies.Journal of Financial Economics,1998,50(3): 351-373.
| 全文下载(来源数据库:Elsevier)